2.0mm 72A 高炭素ばね鋼線
最新の価格を取得する| 最小注文数: | 1 |
モデル: LY-052
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Specification | Localization Adaptation Note |
|---|---|---|
| Product Name | 2.0mm 72A High-Carbon Spring Steel Wire | Optimized for EU & Southeast Asia spring component factories, meets regional furniture cyclic load testing standards |
| Material Grade | 72A High Carbon Steel | Balanced carbon content, uniform grain structure for stable bending & coiling performance |
| Nominal Diameter | 2.0 mm, tolerance ±0.018mm | Tight diameter tolerance, compatible with high-speed automatic spring winding machines |
| Tensile Strength | 1150–1300 MPa | Formulated for repeated dynamic load of small precision springs |
| Elongation | ≥7% | Reduces cracking risk during bending and spring shaping |
| Surface Treatment | Bright polished / anti-rust oil / cloth wrapped wire optional | Anti-rust oil coating protects goods during long ocean transit; cloth wrapped wire eliminates metal friction noise |
| Coil Weight | 150–900kg per coil | Standard export pallet packing, flexible for LCL and full container bulk shipments |
| Reference Docs | Material test report available | Test data can be supplied for your local product certification and lab validation |
| Target B-type Buyer | Local Market Pain Point | Application Scenario | Quantitative Advantage & Selling Points |
|---|---|---|---|
| Precision spring OEM | Poor wire surface quality leads to micro cracks; frequent tool wear on winding machines | Sofa spring, cabinet hardware spring, small industrial spring production | ±0.018mm diameter tolerance; surface defect rate under 0.8%; cutting tool lifespan extended by 24% |
| Furniture component wholesaler | Low spring fatigue life, early deformation triggers after-sales claims | Upholstered furniture spring cores for local sofa & bed brands | Retains 94% original strength after 120,000 cyclic compression tests; furniture warranty complaints reduced by 26% |
| Custom spring workshop | Limited stock sizes, long lead time for small batch orders | Custom spring prototypes and low-volume 72A spring wire apps | Flexible MOQ; lead time 6–12 days for custom surface treatments; we also supply industrial spring wire for mixed orders |
A: 化学組成、引張強度、疲労試験証明書を提供できます。すべての書類は、72A スプリング ワイヤー アプリの通関手続きと現地製品検証の準備が整いました。
A: はい。 2.0 mm 72A スプリング ワイヤーに布のラッピングを追加して、スプリングの摩擦ノイズを低減することができます。産業用スプリング ワイヤー プロジェクト向けに、他の表面オプションも提供しています。
A: MOQ はコイルあたり 150kg から始まります。当社は、他のばね鋼線グレードとの混合コンテナ輸送をサポートしており、コンテナ積載コストの最適化に役立ちます。
私は Newbase の Melissa で、鋼線の輸出に 10 年の経験があります。図面またはサンプル要件を送信して、2.0 mm 72A スプリング ワイヤの見積もりと無料サンプルを入手してください。当社は、すべての 72A スプリング ワイヤー アプリケーション向けに、高炭素鋼ワイヤー、布巻きワイヤー、工業用スプリング ワイヤーを提供します。





Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.